Facts About Columbus State University
Fact | Information |
---|---|
Location: | Columbus State University has both main and RiverPark campuses in Columbus, Ga., 100 miles southwest of Atlanta. CSU also offers courses at Fort Benning located south of Columbus. |
Established: | 1958 more >> |
Enrollment: | Approx. 8,200 (fall 2015) |
Rankings: | ?#78 among the nation's 100 Most Affordable Colleges and Universities. ()
幸运快3计划网? Among the 30 Best Online Master's Degrees in Science Education in US () |
Type of Institution, Degrees: | Member of the , approved to offer undergraduate, graduate and one-year certificate programs leading to these degrees:
|
Colleges and Schools: |
|
Student-faculty ratio: | 18-1 |
Tuition and Fees: | $3,528 (in-state), $10,137 (out-of-state) (15 hrs, undergraduate) $3,317 (in-state), $10,524 (out-of-state) (15 hrs, graduate) |
Annual Operating Expenses: | $124,078,611 |
Student Apartments: | $2,080-$3,080 first-year housing per semester |
Student Organizations: | Approx. 100 |
Faculty: | 300 (full-time) |
Staff: | 495 (full-time) |
Academic Year: | 15-week semesters, plus summer term of six and a half weeks. |
Library: | 370,000 books, periodicals and other paper documents; 11,400 multimedia materials; and 1.3 million in microfilm and microfiche |
Accreditation: | Columbus State University is accredited by the to award associate, baccalaureate, masters and educational specialist degrees, as well as a doctoral degree. Contact the Commission on Colleges at 1866 Southern Lane, Decatur, Ga., 30033-4097 or call 404-679-4500 for questions about the accreditation of Columbus State University. For other accrediting agencies, click . |
Economic Impact: | $247 million |
Columbus State University welcomes qualified students of any race, sex, handicap, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school.